Amazon
What is at stake. A marketplace or classifieds site sees what a person searches for, buys and sells, their address and messages with sellers. We found: 17 third-party SDKs in 5 apps, 7 of them for advertising and analytics.
0websites analysed
5apps
17SDKs in its apps
7of them advertising & analytics
Apps
In RuStore, the developer declares no collected data at all for 1 of these apps.
| App | Embedded SDKs | Sensitive perms | Declared in RuStore |
|---|---|---|---|
| Amazon Alexa com.amazon.dee.app 2.2.718227.0 | Firebase Cloud MessagingGoogle Firebase AnalyticsGoogle IMA SDKAmazon Device MessagingBranchHuawei Ads KitBugsnag of which advertising & analytics: 4 SDKs from non-EEA companies: 7 | 28 | — |
| Amazon India Shop, Pay, miniTV in.amazon.mShop.android.shopping 22.14.2.350 | none | 0 | — |
| Amazon Kindle: Reading App com.amazon.kindle 14.146.100(2.0.74785.0) | Amazon Device MessagingFirebase CrashlyticsBugsnag SDKs from non-EEA companies: 3 | 10 | — |
| Amazon Shopping com.amazon.mShop.android.shopping 32.18.0.100 | Firebase Cloud MessagingGoogle Firebase AnalyticsGoogle IMA SDKBugsnag of which advertising & analytics: 2 SDKs from non-EEA companies: 4 | 19 | — |
| Prime Video com.amazon.avod.thirdpartyclient 3.0.474.1557 | Firebase Cloud MessagingGoogle Firebase AnalyticsBugsnag of which advertising & analytics: 1 SDKs from non-EEA companies: 3 | 9 | nothing |
A website and an app are treated as one company when the developer domain (from RuStore or the package name) or the signing certificate matches. Built automatically on 2026-10-20.