Meta (Facebook)
What is at stake. A telecom operator or digital service sees who a person talks to, where their phone is and what they use online. We found: 19 third-party SDKs in 5 apps, 10 of them for advertising and analytics.
0websites analysed
5apps
19SDKs in its apps
10of them advertising & analytics
Apps
| App | Embedded SDKs | Sensitive perms | Declared in RuStore |
|---|---|---|---|
| Facebook com.facebook.katana 581.0.0.45.58 | Meta (Facebook) Login / ShareMeta (Facebook) SDKMeta Audience NetworkFirebase Cloud MessagingGoogle Analytics of which advertising & analytics: 3 SDKs from non-EEA companies: 5 | 30 | — |
| Facebook Lite com.facebook.lite 531.0.0.13.104 | none | 22 | — |
| Messenger com.facebook.orca 583.0.0.29.95 | Firebase Cloud MessagingGoogle AnalyticsMeta (Facebook) Login / ShareMeta (Facebook) SDKAmazon Device Messaging of which advertising & analytics: 2 SDKs from non-EEA companies: 5 | 26 | — |
| Meta Ads Manager com.facebook.adsmanager 496.2.0.54.107 | Firebase Cloud MessagingGoogle AnalyticsGoogle Firebase Analytics of which advertising & analytics: 2 SDKs from non-EEA companies: 3 | 10 | — |
| Meta Business Suite com.facebook.pages.app 575.0.0.42.106 | Meta (Facebook) Login / ShareMeta (Facebook) SDKMeta Audience NetworkFirebase Cloud MessagingGoogle AnalyticsAmazon Device Messaging of which advertising & analytics: 3 SDKs from non-EEA companies: 6 | 20 | — |
A website and an app are treated as one company when the developer domain (from RuStore or the package name) or the signing certificate matches. Built automatically on 2026-10-20.